5.49Apr 22, 2026 EOD
| Lypsa Gems & Jewellery Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534532 | NSE Symbol: | LYPSAGEMS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE142K01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 5.63 | Market Cap(₹Cr.): | 16.19 | Face Value(₹): | 10.00 |
| Lypsa Gems & Jewellery Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 534532 | |
| NSE Symbol: | LYPSAGEMS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE142K01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 5.63 | |
| Market Cap(₹Cr.): | 16.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.49Apr 22, 2026 EOD |
5.3899999999999997Apr 22, 2026 EOD |
| Today's Change(₹) |
0.24 (4.57 %) |
0.05 (0.94 %) |
| Open(₹) |
5.52
|
5.20
|
| Prev Close(₹) |
5.25
|
5.34
|
| Volume |
51
|
25064
|
| Today's Range(₹) |
5.52 - 5.49
|
5.85 - 5.20
|
| 52-Week Range(₹) |
10.99 - 5.49
|
10.93 - 4.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|